Capstan Lathe Machine
₹180,000.00
In Stock
HIPAT Capstan lathes are productive machines, suitable for turning, Drilling,Boring, Facing & Threading with full Norton Gear Box with Semi-Skilled operating pieces of jaw Chuck.
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES