PANASONIC 400 KR2
₹92,000.00
In Stock
INPUT Rated input voltage (V) | 415, +10%, 10% |
Phase/Freq. (no./Hz) | 3ph/50-60 |
Max. Input KVA @ 415 Vac: | – |
@50% Duty Cycle (KVA/KW) | – |
@60% Duty Cycle (KVA/KW) | 21/9 |
OUTPUT | |
Rated Current Range (amps) | 60-400 |
Rated Output Voltage (V) | 16-39 |
Welding Current (40 C) | |
@60% Duty Cycle (Amps) | 400 |
@100% Duty Cycle (Amps) | 310 |
GENARAL | – |
Conformance to International Standards | – |
Applicable Shielding Gas | CO/CO2+Ar |
Insulation (Class) | H |
Cooling(Type) | Forced Air Cooling |
Dimensions(mm) | 736 x 675 x762 |
Weight(KG) | 149 |
WIRE FEEDER | YW-50KB3 |
Rated Welding Current (Amps) | 400 |
Applicable Wire Diameter(mm) | 08., 1.0, 1.2, 1.6 |
Weight (KG) | 10.5 |
WELDING TORCH | YT-40CS4 |
Rated Welding Current (Amps) | 400 |
Duty Cycle 10 Min Cycle | 400 Amps, 60% (CO2) 360 Amps, 60%(CO2+Ar) |
Duty Cycle Continuous | 310 Amps, 100% (CO2) 280Amps, 100% (CO2+Ar) |
Applicable Wire Diameter(mm) | 0.8,1.0,1.2 |
Cable Length(meter) | 3 |
Weight (incl. Cable)(KG) | 2.8 |
Power Source | YD-400KR2DJE |
Wire Feeder | YW-50KB3DAE |
Welding Torch | YT-40CS4DAF |
- Co2 Regulator cum Flow Meter
- Helmet With Glass
- Pair of Hand Gloves
- Wire Brush
- Apron and Spray