Hydralic Press 25 Ton
₹ Price On Request
In Stock
Press is provided with motorised pump unit and a hand operated control valve, pump is driven by belt or by flange cuupled motor and has a pressure adjusting valve for adjustment of high pressure.
Tons | Between Column Length X Breadth (mm x mm) | Between Ram to Bed (mm x max) | Travel of Ram (mm) |
---|---|---|---|
5 | 500 x 125 | 75 x 600 | 100 |
10 | 600 x 150 | 75 x 600 | 125 |
25 | 850 x 300 | 180 x 910 | 18th |
40 | 950 x 350 | 180 x 910 | 190 |
50 | 1000 x 400 | 180 x 50 | 200 |
60 | 1050 x 450 | 180 x 975 | 200 |
75 | 1150 x 500 | 180 x 975 | 210 |
100 | 1200 x 600 | 180 x 975 | 225 |
150 | 1300 x 625 | 180 x 975 | 240 |
200 | 1325 x 650 | 180 x 975 | 240 |
250 | 1350 x 650 | 180 x 975 | 250 |
- RECTANGULAR BLOCK (TWO PIECES)
- PRESSURE GAUGE
- INCREASE IN MACHINE’S HEIGHT
- HYDRAULIC POWER PACK
- Automobiles
- Die & Mould Manufacturers
- Aerospace
- Medical Equipment
- Textile Machinery
- Diamond & Jewellery Industries
- Allied Machinery
- Plastic Processing Machinery
- Defence