Fly Press
₹75,000.00
In Stock
Pathak Engineering and foundry works a leading, fly press manufacturer in India. Following is our list of different types of presses like Single Sided Fly Press, Double Sided Fly Press, Arbour Press.
No. Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
Base to Guide | 4 ½ | 114 | 5 | 127 | 5 ¾ | 146 | 6 ¾ | 171 | 7 ¼ | 184 | 8 | 204 | 9 | 229 | 11 | 279 |
Centre to back | 3 | 76 | 3 | 76 | 3 ¾ | 95 | 4 ½ | 114 | 4 ¾ | 146 | 5 ¼ | 133 | 6 | 152 | 8 | 203 |
Diameter of Screw | 1.7 /16 | 37 | 1.11 /16 | 43 | 1.13 /16 | 43 | 1.13 /16 | 46½ | 17 /8 | 48 | 17 /8 | 48 | 23 /8 | 60 | 3 | 76 |
Hole Through Base ( Without Ring) | 1 ¾ | 44 | 2 | 51 | 2 ½ | 64 | 3 | 76 | 3 ½ | 89 | 4 | 102 | 4 ½ | 114 | 6 | 152 |
Hole Through Base ( With Ring) | – | – | – | – | – | – | 1 ½ | 38 | 1 ¾ | 44 | 2 | 51 | 2 ¼ | 57 | 3 | 76 |
Stroke | 3 | 102 | 4 | 102 | 4 ½ | 114 | 4 ½ | 114 | 5 ½ | 139 | 5 ¾ | 148 | 6 | 152 | 8 | 203 |
Hole in Ram (Dia) | ¾ | 19 | ¾ | 19 | ¾ | 19 | ¾ | 19 | ¾ | 19 | ¾ | 19 | 1 | 26 | 1¼ | 32 |
Hole in Ram (Depth) | 1 ½ | 38 | 1 ½ | 38 | 1 ½ | 38 | 1 ½ | 38 | 1 ½ | 38 | 1 ½ | 38 | 2 | 51 | 2½ | 64 |
Diameter of Flywheel | 28 | 229 | 18 | 229 | 19 ¼ | 260 | 21 | 536 | 23 | 587 | 23 | 587 | 29 | 739 | 32 | 813 |
Height of the body | 19 ¼ | 484 | 19 ¼ | 484 | 21 ½ | 546 | 24 ¾ | 631 | 26 ¼ | 682 | 28 ¾ | 733 | 33 ¼ | 847 | 40 | 1016 |
Total weight of Machine | 35 | 78 | 100 | 140 | 170 | 200 | 300 | 550 |
- Automobiles
- Die & Mould Manufacturers
- Aerospace
- Medical Equipment
- Textile Machinery
- Diamond & Jewellery Industries
- Allied Machinery
- Plastic Processing Machinery
- Defence