Medium Duty Lathe Machine
₹90,000.00
In Stock
basic type of lathe that may be considered the archetypical class of metalworking lathe most often used by the general machinist or machining hobbyist. The name bench lathe implies a version of this class small enough to be mounted on a workbench (but still full-featured, and larger than mini-lathes or micro-lathes). The construction of a center lathe is detailed above, but depending on the year of manufacture, size, price range or desired features, even these lathes can vary widely between models.
Model | HML-4 | HML-6 | ||
---|---|---|---|---|
SPECIFICATION | 4’.1/2”(1370 MM) | 6’.00”(1825 MM) | ||
INCH | MM | INCH | MM | |
BED WIDTH | 11” | 279 | 11” | 279 |
HEIGHT OF CENTRE OVER FLAT BED WAYS | 8” | 203” | 8” | 203” |
MAXIMUM SWING OVER BED | 16” | 405” | 16” | 405” |
MAXIMUM SWING OVER CROSS LIDE | 9” | 228” | 9” | 228” |
MAXIMUM SWING IN GAP | 23” | 580” | 23” | 580” |
ADMIT BETWEEN CENTRE | 25″ | 635″ | 34″ | 860” |
SPINDLE NOSE | 6TPI | 6TPI | ||
NUMBER OF SPINDLE SPEED | 6” | 6” | ||
DIAMETER OF HOLE THROUGH SPINDLE | 21/16” | 52 | 21/16” | 52 |
INCH RANGE THREADS | 4 TO 60 TPI | 4 TO 60 TPI | ||
METRIC RANGE THREADS | 0.5 TO 7.5 MM | 0.5 TO 7.5 MM | ||
LED SREW DIA & PITCH | 1.1/4” | 31.75 | 1.1/4” | 31.75 |
FEAD SAFT DIA | 7/8″ | 22.22 | 7/8″ | 22.22 |
TAIL STOCK SPINDLE TAPER BORE | Mt4 | Mt4 | ||
TAIL STOCK SPINDLE TRAVEL | 5.1/2 | 140 | 5.1/2 | 140 |
POWER REQUIRED | 2 HP 1440 RPM | 2 HP 1440 RPM | ||
APPROX WEIGHT | 650 KG | 750 KG |
- SAFE GUARD
- MOTOR RAILS & V PULLEY
- CHANGE GEAR SET
- SWITCH STAND
- THREAD DIAL
- SQUARE TOOL POST
- DEAD CENTER NO-2
- SPINDLE SLEEVE
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- MINI TOOL ROOM
- EDUCATIONAL INSTITUTES
- INDUSTRIAL TRAINING CENTRES
- ENGINEERING COLLEGES
- DIPLOMA COLLEGES