Mig/Mag Welding Machine
₹75,000.00
In Stock
POWER SOURCE | MODEL | 262 | 462 |
---|---|---|---|
Static Characteristics | |||
Input Supply | |||
Voltage | V | 415 | 415 |
Phase | Nos. | 3 | 3 |
Frequency | HZ | 50 | 50 |
Rating 100% Duty Cycle | KVA | 12 | 25 |
Max. Input Current at Rated Output With 415VSupply |
AMPS | 14 | 28 |
Open Circuit Voltage | V | 16-42 | 18-54 |
Maximum Welding Current | AMPS | 250 | 400 |
Maximum Welding Current/ Load @100% Duty Cycle |
Amps/Volts | 250 | 400 |
Type of Cooling | Forced Air Cooling | ||
Class of Insulation | Class F | Class F |
WIRE FEEDER | MODEL 262 | 462 |
---|---|---|
Wire Diameter | ||
Mild Steel mm | 0.8-1.2 | 0.8-1.2 |
Stainless Steel mm | 0.8-1.2 | 1.2 |
Aluminium mm | 1.2-1.6 | 1.6 |
Wire Drive Motor Type | PermanentMagnet DC Motor | |
Drive System Type | 2 – Roll Quick Release | |
Wire Feed Speed M/Min | 0 to 20 | 0 to 20 |
WIRE FEEDER | MODEL | FEEDINV-500 |
---|---|---|
Wire Diameter | ||
Wire Drive Motor | Type | Permanent Magnet DC MOTOR |
Drive System | Type | 2 – Roll Quick Realease |
Wire Feed Speed | m/min | 0 to 20 |
TORCH(Binzel make) | MODEL | MTG-250 | MTG-400 |
---|---|---|---|
Rated Current at 100% Duty Cycle Co2 | AMPS | 250 | 400 |
Cable House Length | Mtr. | 3 | 3 |
Cooling | Type | Gas | Gas/Water |
POWER SOURCE | L | W | H |
---|---|---|---|
MIG/MAG462 | 720mm | 460mm | 610 mm |
MIG/MAG262 | 560mm | 460mm | 670 mm |
WIRE FEEDER | 720mm | 460mm | 610 mm |
- Co2 Regulator cum Flow Meter
- Helmet With Glass
- Pair of Hand Gloves
- Wire Brush
- Apron and Spray