Plate Bending Machine (Mechanical)
₹86,000.00
In Stock
Experienced and actual users, keeping in mind most rigorous working environment, designed our machine with extensive calculations of stresses and loads on every component. This has created a robust machine with adequate safety factors and with minimum power requirement. It saves upon the electricity consumption, thus effective running cost.
SR.NO. | MODEL | CAPACITY | DIA.OF TOP ROLL | DIA.OF BOTTOM ROLL | MAIN MOTOR |
---|---|---|---|---|---|
MM | MM | MM | HP | ||
1 | PY 3-12 | 1250 x 3 | 100 | 90 | 2 |
2 | PY 6-12 | 125O x 6 | 125 | 105 | 3 |
3 | PY 10-12 | 1250 x 10 | 150 | 125 | 5 |
4 | PY 12-12 | 1250 x 12 | 175 | 140 | 7.5 |
5 | PY 16-12 | 1250 x 16 | 190 | 150 | 7.5 |
6 | PY 20-12 | 1250 x 20 | 200 | 160 | 10 |
7 | PY 25-12 | 1250 x 25 | 240 | 200 | 15 |
8 | PY 3-15 | 1500 x 3 | 115 | 100 | 3 |
9 | PY 6-15 | 1500 x 6 | 140 | 115 | 5 |
10 | PY 10-15 | 1500 x 10 | 160 | 135 | 5 |
11 | PY 12-15 | 1500 x 12 | 180 | 150 | 7.5 |
12 | PY 16-15 | 1500 x 16 | 200 | 160 | 10 |
13 | PY 20-15 | 1500 x 15 | 215 | 170 | 12.5 |
14 | PY 25-15 | 1500 x 25 | 250 | 215 | 20 |
15 | PY 3-20 | 2000 X 3 | 130 | 105 | 3 |
16 | PY 6-20 | 2000 X 6 | 160 | 135 | 5 |
17 | PY 10-20 | 2000 X 10 | 185 | 150 | 7.5 |
18 | PY 12-20 | 2000 X 12 | 205 | 165 | 10 |
19 | PY 16-20 | 2000 X 16 | 220 | 175 | 12.5 |
20 | PY 20-20 | 2000 X 20 | 230 | 190 | 15 |
21 | PY 25-20 | 2000 X 25 | 275 | 230 | 25 |
22 | PY 30-20 | 2000 X 30 | 310 | 260 | 30 |
23 | PY 3-25 | 2500 x 3 | 150 | 125 | 5 |
24 | PY 6-25 | 2500 x 6 | 175 | 150 | 7.5 |
25 | PY 10-25 | 2500 x 10 | 200 | 170 | 10 |
26 | PY 12-25 | 2500 x 12 | 230 | 180 | 15 |
27 | PY 16-25 | 2500 x 16 | 240 | 200 | 20 |
28 | PY 20-25 | 2500 x 20 | 260 | 215 | 20 |
29 | PY 25-25 | 2500 x 25 | 300 | 260 | 30 |
30 | PY 30-35 | 2500 x 30 | 330 | 280 | 40 |
31 | PY 36-25 | 2500 x 36 | 345 | 300 | 50 |
32 | PY 42-25 | 2500 x 42 | 400 | 350 | 50 |
33 | PY 50-25 | 2500 x 50 | 425 | 375 | 60 |
34 | PY 3-30 | 3000 x 3 | 175 | 150 | 7.5 |
35 | PY.6-30 | 3000 x 6 | 200 | 170 | 10 |
36 | PY 10-30 | 3000 x 10 | 240 | 200 | 15 |
37 | PY 12-30 | 3000 x 12 | 260 | 220 | 20 |
38 | PY 16-30 | 3000 x 16 | 275 | 225 | 20 |
39 | PY 20-30 | 3000 x 20 | 290 | 220 | 25 |
40 | PY 25-30 | 3000 x 25 | 330 | 280 | 40 |
41 | PY 30-30 | 3000 x 30 | 360 | 330 | 40 |
42 | PY 36-30 | 3000 x 36 | 385 | 340 | 50 |
43 | PY 42-30 | 3000 x 42 | 430 | 380 | 50 |
- ELECTRIC PANNELS
- ROOFINGS
- BUS BODIES
- KITCHEN EQUIPMENTS
- GENERATOR ENCLOSURES
- STEEL TANKS
- STAINLESS STEEL EQUIPMENT’S
- COIL CUTTING INDUSTRIES
- AIR CONDITION DUCTS
- CONTAINER MANUFACTURING
- FLOUR MAKING MACHINES
- INDUSTRIAL STRUCTURES
- RAIL COACHES
- TIPPER TRUCKS
- WIND MILL MANUFACTURING
- TURNINE ENCLOSURES