Power Press C Type 30 Tons
₹40,000.00
In Stock
Inclinable Type Power Press Machine(‘C’ TYPE)
5 Tons | 10Tons | 15Tons | 20 Tons | 30 Tons | 50 Tons | 75 Tons | 100 Tons | ||
---|---|---|---|---|---|---|---|---|---|
Wed to Ram Bottom | mm | 178 | 227 | 229 | 250 | 280 | 360 | 407 | 460 |
Bed | mm | 275*425 | 304*450 | 325*432 | 342*461 | 375*550 | 500*700 | 600*750 | 600*900 |
Stroke | mm | 50 | 55 | 57 | 63 | 76 | 89 | 102 | 115 |
Crank Shaft Dai | mm | 63 | 70 | 72 | 76 | 102 | 127 | 152 | 175 |
Gear Dai | mm | 355 | 406 | 450 | 533 | 610 | 660 | 760 | 856 |
Fly Wheel Dai | mm | 450 | 520 | 558 | 609 | 710 | 856 | 965 | 1015 |
Hole in Ram For Die Clamping | mm | 22 | 25 | 25 | 31 | 28 | 32 | 37 | 44 |
Floor to top of Bed | mm | 635 | 711 | 725 | 750 | 762 | 762 | 762 | 762 |
Over All Height Without Motor | mm | 1270 | 1475 | 1524 | 1727 | 1980 | 2184 | 2336 | 2539 |
Floor Area Required | mm | 533*695 | 558*685 | 558*685 | 558*685 | 914*1066 | 990*1193 | 1066*1371 | 1143*1373 |
No of Strokes Per Minute | 80 | 70 | 70 | 50 | 60 | 95 | 50 | 40 | |
Motor Power Required in HP | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 | 10 | |
R.P.M Required | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
App. Wt. In | Kgs. | 700 | 900 | 1100 | 1250 | 1500 | 2600 | 4500 | 5500 |
- STROKE ADJUSTMENT SPANNER
- MOTOR PLATE
- TOOLKIT
- MOTOR
- DIGITAL READ OUT
- STROKE COUNTER
- Automobiles
- Die & Mould Manufacturers
- Aerospace
- Medical Equipment
- Textile Machinery
- Diamond & Jewellery Industries
- Allied Machinery
- Plastic Processing Machinery
- Defence