Radial Drilling Machine
₹200,000.00
In Stock
Pathak Radial Drilling machine are of robust construction and are designed for heavy duty drilling. All cast parts are of fine close grained grey iron, machined to closed tolerance and are subjected to rigid inspection at all stage of assembly to ensure accuracy and trouble free service. Each and every machine is thoroughly checked and tested to grade-1 standard.
MODEL | HRD-25 | HRD-32 | HRD-38G | HRD-38 |
---|---|---|---|---|
Drilling Capacity ( in steel) | 1 | 1.1/4 | 1.1/2 | 1.1/2 |
Max. Dist. From spindle center to column | 21 | 30 | 30 | 36 |
Min. Dist. From spindle center to column | 9 | 11 | 11 | 12 |
Vertical travel of arm | 27 | 33 | 36 | 36 |
Spindle travel | 5 | 6 | 7 | 7 |
Range of spindle speeds | 280-940 | 235-730 | 88-2600 | 190-520 |
Power Required (R.P.M) for simple drive | 1 H.P.(960) | 2 H.P.(960) | 2 H.P.(1440) | 3H.P.(960) |
Power Required (R.P.M) for Elevating Arm | – | – | 1 H.P.(1440) | – |
Spindle Bore | M.T.No-2 | M.T.No-3 | M.T.No-4 | M.T.No-4 |
Pillar Diameter | 5 | 7 | 6.5 | 8.3/4 |
Spindle Diameter | 1.5 | 2 | 2.5 | 2.3/4 |
Work Table | 8*8*9 | 9*9*8 | 14*12*12 | 15*15*12 |
Working Surface of base | 18*19 | 20*25 | 32*24 | 31*21 |
Floor Space Required | 24*37 | 44*25 | 51*30 | 54*27 |
Approximate Weight | 450 Kgs. | 700 Kgs. | 850 Kgs. | 1600 Kgs. |
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops