Universal Gear Hobing Machine
₹200,000.00
In Stock
Gear Hobbing Machine model V-300 is designed for the production of precision Spur, Helical, Worm Gears, Splines, Sprockets, Rachet Wheels & any other form that can be hobbed. Its bed & column are of close grain casting & are well ribbed with V-type guideways.
Maximum continuous output (Max. Pitch) | 6 D.P. | 4 Module | |
---|---|---|---|
Maximum diameter of Gear with support | 14″ | 356 mm | |
Minimum diameter of gear | 0.375″ | 10 mm | |
Face Capacity for Spur gear | 8″ | 203 mm | |
Minimum number of Teeth | 5 | 5 | |
Face capacity for Helical Gear | |||
Helix angle upto 15° | 7″ | 178 mm | |
Helix angle upto 30° | 6″ | 152 mm | |
Helix angle upto 45° | 5″ | 127 mm | |
Distance between Hob Spindle & Surface of Table | (Maximum) | 13.5″ | 343 mm |
(Maximum) | 4.5″ | 114 mm | |
Axis to Axis distance of Hob Spindle to Table | (Maximum) | 8.5″ | 216 mm |
(Maximum) | 1″ | 25 mm | |
Diameter of work Table | 13″ | 330 mm | |
Maximum diameter of Hob | 3.5″ | 90 mm | |
Maximum length of Hob | 5″ | 127 mm | |
Diameter of Work arbour & Hob arbour | 1.25″ | 32 mm | |
Hob speeds in R.P.M. | 60,75,90,120,150,180 | ||
Feed of the hob slide | (Maximum) | 0.1″ | 2.5 mm |
(Maximum) | 0.010″ | 0.25 mm | |
Main drive motor | 2 H.P. | 1.5 Kw | |
Rapid Motor | 1 H.P. | 0.75 Kw | |
Coolant Pump | 0.16 H.P. | 0.12 Kw | |
Floor space required with cover closed | 74″ x 34″ | 1880 x 864 mm | |
Floor space required with cover opened | 82″ x 67″ | 2083 x 1702 mm | |
Weight of the machine | 4840 lbs. | 2200 Kg | |
Height of the Machine | 75″ | 1905 mm |
- One Electric Motor 2 H.P. (960 RPM)
- One Electric motor 1 H.P. (1440 RPM)
- One Electric Coolant Pump
- One work arbour
- One Hob arbour
- One set of 45 change gears
- One set of spanners