
Universal Milling Machine
₹250,000.00
In Stock
Pathak brand heavy duty universal milling machine with latest technology, made of high grade standardized cast iron. Spindle and gears of quality steel, Bearings ( Taper Roller, Ball & Thrust) of genuine quality. Alloy steel Arbour, Carbon Steel Lead Screws with working pressure of table lead screw taken up by thrust bearings. Machine is easy to operate and gives maximum production with minimum fatigue and is enameled in ever shine lasting color.
MODEL | HMOA | HM1 | HM1.5 | HM-2 | HM-3 | HM-4 |
---|---|---|---|---|---|---|
Face of Body | 6.5” | 8.5” | 10” | 11” | 12” | 13” |
Surface Table | 30”*7” | 40”*9” | 48”*10” | 51”*11” | 58”*12” | 64”*13” |
No. Of T-Slots | 3 | 3 | 3 | 3 | 3 | 3 |
Size of T-Slots | 3/8” | ½” | ½” | ½” | 5/8” | 5/8” |
Swivel either side of center | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr | 45 dgr |
Cross | 6” | 7” | 8” | 10” | 12” | 13” |
Vertical of Traverse | 12” | 13” | 16” | 22” | 24” | 26” |
Longitudinal Traverse | 14” | 19” | 22” | 25” | 28” | 30” |
Standard Abour Dia | 1” | 1” | 1” | 1” | 1” | 1” |
Taper of Spindle | ISO 30 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
No. of spindle speed | 3 & 6 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 | 6 & 9 |
Range of Spindle Speed | 45 to 550 | 45 to 550 | 50 to 750 | 80 to 680 | 42 to 700 | 42 to 700 |
Dia of Spindle | 2” | 2.5” | 2.3/4” | 3.1/4” | 3.1/2” | 3.5/8” |
No. of Longitudinal Feed Table | 2 | 2 | 2 | 2 | 3 | 3 |
H.P | 1 | 2 | 2 | 2 | 3 | 5 |
Floor Space (Base) | 26”*17” | 35”*20” | 40”*24” | 46”*26” | 48”*28” | 56”*30” |
Height | 55” | 62” | 67” | 70” | 73” | 75” |
Weight (Approx) | 500 Kg. | 1100 Kg. | 1450 Kg. | 2200 Kg. | 2750 Kg. | 3650 Kg. |
- In-built coolant pump and piping.
- Backlash eliminator.
- Universal table.
- Arbor suppor & arbor.
- Tool box.
- Test chart& high endurance certificate.
- Instruction & maintenance manual.
- Protection kit.
- Dividing head.
- Rotary table.
- Slotting attachment.
- vertical attachment (Universal type).
- Rack cutting attachment.
- Digital read out (DRO).
- Automobiles
- Die & Mould Manufacturers
- Aerospace
- Medical Equipment
- Textile Machinery
- Diamond & Jewellery Industries
- Allied Machinery
- Plastic Processing Machinery
- Defence